EPS Styrofoam Crusher
Model | FF/FS |
Brand | SIEDON |
Categories | Shredder |
FOB Port | Guangzhou, Shenzhen |
- EURO-STANDARD and CE certificate
- ISO9001 certificate
- 2 Years Long Warranty
Description
Foam crusher / grinder offer a solution to the problem of EPS foam disposal, which can reduce them to manageable sizes. Perfect for someone who has scrap EPS foam from protection cushions, post parcels and other fragile glass/ceramic ware transportation. This foam recycling crusher can crush the EPS blocks into small flakes of sizes from 5mm to 50mm.
- Efficient foam crusher/grinder shreds foam into 10-50 mm size small pieces
- Low operating and maintenance costs
- Lower dust generated in the finished milled product
- Low energy consumption
- Easily to operate
- Optional pneumatic conveying system available
Technical Data:
Model FS Series | FS180 | FS250 | FS370 | FS1300 |
---|---|---|---|---|
Moter Power kW | 1.5 | 2.2 | 3 | 7.5 |
Shred Size mm | 15-30 | 15-30 | 15-30 | 15-30 |
Hopper Size mm | 600*420 | 720*504 | 850*600 | 1300*500 |
Capacity kg/h | 50 | 100 | 150 | 200 |
Machine Size mm | 1130*920*2230 | 1210*980*2270 | 1500*1180*2150 | 2000*1000*1800 |
Machine Weight kg | 300 | 400 | 600 | 800 |
Model FF Series | FF850 | FF1000 | FF1300 | FF1600 |
---|---|---|---|---|
Moter Power kW | 4+7.5 | 5.5+11 | 7.5+11 | 11+18.5 |
Shred Size mm | 5-15 | 5-15 | 5-15 | 5-15 |
Hopper Size mm | 850*500 | 1000*500 | 1300*500 | 1600*600 |
Capacity kg/h | 50-70 | 80-150 | 100-180 | 150-250 |
Machine Size mm | 1600*1700*1800 | 1800*1900*1800 | 2000*1900*1800 | 2350*2100*2000 |
Machine Weight kg | 800 | 950 | 1200 | 1400 |
EPS Styrofoam Crusher Video:
Phát video