Compaction System for Wet EPS Fish Boxes
Siedon fish box compactor is designed to reduce the size of expanded polystyrene foams for easier storage and transportation.
Small Capacity: Model variant in space-saving compact desian Corrosion-protected design for processing wet EPS packaging. Used for daily processing of small to large quantities. Suitable for small to medium-sized parts.
Modèle | SP130 | SP200 |
Ouverture d'alimentation (mm) | 360*600 | 400*600 |
Taille de la machine (mm) | 1680*440*1500 | 1720*500*1600 |
Poids de la machine (kg) | 280 | 380 |
Taux de réduction du volume | 40:1 | 40:1 |
Puissance du moteur KW | 1,5 kW | 4kw |
Taille du bloc (mm) | 130*130 | 200*200 |
Rendement (kg/hr) | 20 | 40~70 |
Bigger Capacity: Model variant incl. pre-crusher with very large feed opening. Corrosion-protected design for processing wet EPS packagingFor daily use with medium to large processing quantities.Suitable for small to large parts.
Modèle | CP250 | CP370 |
---|---|---|
Ouverture d'alimentation (mm) | 700*600 | 900*600 |
Taille de la machine (mm) | 2650*600*1880 | 3550*750*1960 |
Poids de la machine (kg) | 1200 | 1750 |
Taux de réduction du volume | 40:1 | 40:1 |
Puissance du moteur KW | 8.5 | 14 |
Taille du bloc (mm) | 250*250 | 370*370 |
Rendement (kg/hr) | 90-120 | 160-200 |
Industries Suit For EPS Fish Box Compactor
- Fish industry
- Fish markets
- Delicatessens