Compaction System for Wet EPS Fish Boxes
Siedon fish box compactor is designed to reduce the size of expanded polystyrene foams for easier storage and transportation.
Small Capacity: Model variant in space-saving compact desian Corrosion-protected design for processing wet EPS packaging. Used for daily processing of small to large quantities. Suitable for small to medium-sized parts.
Modelo | SP130 | SP200 |
Alimentación Abierta(mm) | 360*600 | 400*600 |
Tamaño de la máquina (mm) | 1680*440*1500 | 1720*500*1600 |
Peso de la máquina (kg) | 280 | 380 |
Ratio de reducción de volumen | 40:1 | 40:1 |
Potencia del motor KW | 1,5 kW | 4kw |
Tamaño del bloque (mm) | 130*130 | 200*200 |
Producción (kg/h) | 20 | 40~70 |
Bigger Capacity: Model variant incl. pre-crusher with very large feed opening. Corrosion-protected design for processing wet EPS packagingFor daily use with medium to large processing quantities.Suitable for small to large parts.
Modelo | CP250 | CP370 |
---|---|---|
Alimentación Abierta(mm) | 700*600 | 900*600 |
Tamaño de la máquina (mm) | 2650*600*1880 | 3550*750*1960 |
Peso de la máquina (kg) | 1200 | 1750 |
Ratio de reducción de volumen | 40:1 | 40:1 |
Potencia del motor KW | 8.5 | 14 |
Tamaño del bloque (mm) | 250*250 | 370*370 |
Producción (kg/h) | 90-120 | 160-200 |
Industries Suit For EPS Fish Box Compactor
- Fish industry
- Fish markets
- Delicatessens